<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAARForum.com</title>
	<atom:link href="http://faarforum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://faarforum.com</link>
	<description>Fredericksburg Area Association of REALTORS®</description>
	<lastBuildDate>Tue, 15 May 2012 16:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FHA to Host Preforeclosure Workshops</title>
		<link>http://faarforum.com/2012/05/fha-to-host-preforeclosure-workshops/</link>
		<comments>http://faarforum.com/2012/05/fha-to-host-preforeclosure-workshops/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:57:19 +0000</pubDate>
		<dc:creator>Kim McClellan</dc:creator>
				<category><![CDATA[Legislative / RPAC]]></category>
		<category><![CDATA[The Business of Real Estate]]></category>

		<guid isPermaLink="false">http://faarforum.com/?p=2959</guid>
		<description><![CDATA[FHA, through its National Servicing Center, is looking to close the education and communication gap between FHA servicers and real estate professionals to aid FHA borrowers in the preforeclosure process (otherwise known as the short sale). The Webinars are designed for all real estate professionals but HUD specifically asked NAR for broad participation from our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>FHA, through its National Servicing Center, is looking to close the education and communication gap between FHA servicers and real estate professionals to aid FHA borrowers in the preforeclosure process (otherwise known as the short sale). The Webinars are designed for all real estate professionals but HUD specifically asked NAR for broad participation from our REALTOR members. FHA is offering a series of eight regional Webinars to ensure real estate agents and their clients have the most up-to-date information on the HUD pre-foreclosure program and other resources available to reduce foreclosures for borrowers. The Webinars begin May 16<sup>th</sup> and have the following objectives:</p>
<p>· Identify REALTOR “Best Practices when utilizing FHA’s Preforeclosure Program.&#160; </p>
<p>· Describe how HUD Servicers are required to apply loss mitigation tools to customers in need.</p>
<p>· Identify the benefits, features, and qualification criteria for FHA’s Preforclosure Program.</p>
<p>· Recognize the difference between the market/appraised value for a property and the minimum acceptable net sale proceeds.<u></u></p>
<p>Here’s the link to the Webinar Series:</p>
<p><a href="http://www.realtor.org/topics/fha/fha-preforeclosure-webinar-series-for-realtors">http://www.realtor.org/topics/fha/fha-preforeclosure-webinar-series-for-realtors</a></p>
<p><strong>Thursday, July 12, 2-4 p.m. &#8211; FHA Preforeclosure Sale Program Training For Real Estate Professionals (HUD Region 3)</strong>    <br />Region 3: Pennsylvania, Virginia, West Virginia, Maryland, Delaware, Washington, D.C.    <br /><a href="https://www1.gotomeeting.com/register/865691632">Register now</a></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://faarforum.com/2012/05/fha-to-host-preforeclosure-workshops/" data-text="FHA to Host Preforeclosure Workshops" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://faarforum.com/2012/05/fha-to-host-preforeclosure-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Mortgage Settlement Paves the Way for Easier Short Sales</title>
		<link>http://faarforum.com/2012/05/landmark-mortgage-settlement-paves-the-way-for-easier-short-sales/</link>
		<comments>http://faarforum.com/2012/05/landmark-mortgage-settlement-paves-the-way-for-easier-short-sales/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>Kim McClellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://faarforum.com/?p=2955</guid>
		<description><![CDATA[In March of 2012, 49 state attorneys general and the federal agreement reached a historic settlement with the nation’s five largest loan servicers to provide relief for distressed homeowners. State and federal investigations found that mortgage servicers routinely broke the law by “robo-signing” foreclosure documents without verifying the information. The settlement provides up to $25 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In March of 2012, 49 state attorneys general and the federal agreement reached a historic <a href="http://faarforum.com/wp-content/uploads/2012/05/foreclosuresign.jpg"><img style="border-right-width: 0px; margin: 5px 0px 5px 5px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="foreclosure sign" border="0" alt="foreclosure sign" align="right" src="http://faarforum.com/wp-content/uploads/2012/05/foreclosuresign_thumb.jpg" width="244" height="184" /></a> settlement with the nation’s five largest loan servicers to provide relief for distressed homeowners. State and federal investigations found that mortgage servicers routinely broke the law by “robo-signing” foreclosure documents without verifying the information. The settlement provides up to $25 billion in financial resources to provide relief for borrowers and direct payments for states.</p>
<p>In Virginia, the settlement means $69 million in funds to assist distressed homeowners and promote homeownership throughout the Commonwealth. The housing industry is advocating that a portion of the funds be directed to the state’s Housing Trust Fund to be used for gap financing. Gap financing could be used by homebuyers who would otherwise qualify for a mortgage but do not have the cash assets to provide a sufficient down payment or pay for closing costs. Buyers could apply to a state administered fund for either a grant or low-interest loan to cover those expenses. The program would be available to low- and moderate-income individuals and families.</p>
<p>In addition to the monetary settlement, mortgage services are also required to comply with a series of servicing reforms aimed at streamlining the short sales process and making it easier for both buyers and sellers. Here is a breakdown of the four major reforms:</p>
<ol>
<li>Short sale standards
<ul>
<li>Requirements must be made publicly available </li>
<li>Establishment of a cooperative program </li>
<li>30-day time limit on decisions (clock starts running once offer is submitted and 3rd party approves) </li>
</ul>
</li>
<li>End of dual-tracking </li>
<li>Single point of contact </li>
<li>Creation of loan portals </li>
</ol>
<p>There is also a strong enforcement mechanism so that the servicers don’t just keep doing business as usual.&#160; Banks can be fined up to $5 million for reported violations.&#160; These changes are not immediate.&#160; NAR estimates that they may take up to 180 days to implement, but they are coming and they are steps that realtors® have been calling for repeatedly.&#160; </p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://faarforum.com/2012/05/landmark-mortgage-settlement-paves-the-way-for-easier-short-sales/" data-text="Landmark Mortgage Settlement Paves the Way for Easier Short Sales" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://faarforum.com/2012/05/landmark-mortgage-settlement-paves-the-way-for-easier-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support the Foundation Art Show!</title>
		<link>http://faarforum.com/2012/05/support-the-foundation-art-show/</link>
		<comments>http://faarforum.com/2012/05/support-the-foundation-art-show/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:00:00 +0000</pubDate>
		<dc:creator>cforcier-rowe</dc:creator>
				<category><![CDATA[City of Fredericksburg]]></category>
		<category><![CDATA[King George]]></category>
		<category><![CDATA[Spotsylvania]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Work Groups]]></category>

		<guid isPermaLink="false">http://faarforum.com/?p=2950</guid>
		<description><![CDATA[Very quickly the Fredericksburg REALTORS Foundation Art Show will be here. The art show is scheduled for May 12th, 2012 10:00-4:00 at the EXPO Center. As a Governor for the Foundation, I can share with you that quite a bit of time and energy has been volunteered to make this a success. But we are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Very quickly the Fredericksburg REALTORS Foundation Art Show will be here. The art show is scheduled for May 12<sup>th</sup>, 2012 10:00-4:00 at the EXPO Center. As a Governor for the Foundation, I can share with you that quite a bit of time and energy has been volunteered to make this a success. But we are not finished yet!</p>
<p>To give a little background on the event, we must first thank the EXPO Center for allowing us the use of their facilities. Without them, this would not have happened! A huge thank you in advance! Secondly, we have to thank all the area students who have agreed to donate pieces of their art work so that we can sell them and keep the proceeds. Of course our Corporate Sponsors thank you – thank you – thank you!</p>
<p>This is the first year our Foundation has ever attempted something of this size and magnitude. While it is exciting, we are still very nervous about the event and we are hoping that our fellow friends, neighbors and associates will come to the event, and of course support the Foundation by purchasing the art work and help making the event a success.</p>
<p>We must highlight our schools and sponsors. The area High Schools that are participating: Within the City of Fredericksburg &#8211; Fredericksburg Christian, James Monroe. Stafford High Schools &#8211; Brooke Point, Mountain View, Stafford. Spotsylvania High Schools &#8211; Courtland, Massaponax, Riverbend. From King George – King George High School.</p>
<p>Art Show Sponsors, we are very grateful for your support.</p>
<ul>
<li>Tier 1 Sponsors</li>
<ul>
<li>EXPO Center</li>
<li>M&amp;T Mortgage</li>
<li>C&amp;F Mortgage</li>
</ul>
<li>Tier 2 Sponsors</li>
<ul>
<li>Coldwell Banker Elite</li>
<li>NSWC Federal Credit Union</li>
</ul>
<li>Tier 3 Sponsors</li>
<ul>
<li>PNC Mortgage</li>
<li>Realty World Select</li>
<li>Mac Doc Realty</li>
<li>Pat Breme</li>
</ul>
<li>Patrons of the Foundation</li>
<ul>
<li>Exit Realty Expertise</li>
<li>Rt. 3 Storage</li>
<li>Sharon Toombs</li>
<li>Heather Hagerman</li>
</ul>
</ul>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://faarforum.com/2012/05/support-the-foundation-art-show/" data-text="Support the Foundation Art Show!" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://faarforum.com/2012/05/support-the-foundation-art-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Legislation to Extend Expiring Relief Introduced</title>
		<link>http://faarforum.com/2012/04/legislation-to-extend-expiring-relief-introduced/</link>
		<comments>http://faarforum.com/2012/04/legislation-to-extend-expiring-relief-introduced/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:31:19 +0000</pubDate>
		<dc:creator>Kim McClellan</dc:creator>
				<category><![CDATA[Legislative / RPAC]]></category>
		<category><![CDATA[The Business of Real Estate]]></category>

		<guid isPermaLink="false">http://faarforum.com/?p=2945</guid>
		<description><![CDATA[As detailed in this previous blog, mortgage cancellation relief is expiring at the end of this year.&#160; That means sellers who engage in short sales or foreclosures will have to count that forgiven debt as income.&#160; NAR recently published the following update about this issue.&#160; There seems to be some understanding of the chilling impact [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>As detailed in <a href="http://faarforum.com/2012/03/forgiven-debt-could-be-taxed-again-in-2013-if-congress-doesnt-take-action/">this previous blog</a>, mortgage cancellation relief is expiring at the end of this year.&#160; That means sellers who engage in short sales or foreclosures will have to count that forgiven debt as income.&#160; NAR recently published the following update about this issue.&#160; There seems to be some understanding of the chilling impact this will have on real estate, but it’s no guarantee that it will be extended.&#160; </em></p>
<p>Three bills have been introduced by members of the tax-writing committees that would extend the 2007 mortgage cancellation relief that is currently scheduled to expire at the end of 2012. Senators Stabenow (D-MI) and Heller (R-NV) have introduced S 2250 along with several bipartisan cosponsors. Almost all members of the House Ways and Means Committee have cosponsored either H.R. 4336 (Reed &#8212; R-NY) or H.R. 4202 (Rangel &#8211; D-NY). While these bills are unlikely to move as stand-alone legislation, having these extensions introduced as separate legislation underscores their importance. More than five dozen tax provisions expired at the end of 2011, and a few dozen more, including mortgage cancellation tax relief, will expire at the end of 2012. Congress has not yet given any signal as to how or when to package these provisions and move them through the process.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://faarforum.com/2012/04/legislation-to-extend-expiring-relief-introduced/" data-text="Legislation to Extend Expiring Relief Introduced" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://faarforum.com/2012/04/legislation-to-extend-expiring-relief-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAAR Endorses Candidates for City Elections</title>
		<link>http://faarforum.com/2012/04/faar-endorses-candidates-for-city-elections/</link>
		<comments>http://faarforum.com/2012/04/faar-endorses-candidates-for-city-elections/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:08:43 +0000</pubDate>
		<dc:creator>Kim McClellan</dc:creator>
				<category><![CDATA[Legislative / RPAC]]></category>

		<guid isPermaLink="false">http://faarforum.com/?p=2943</guid>
		<description><![CDATA[If you live in the City of Fredericksburg, you will have the opportunity to head to the polls next Tuesday and cast your ballot for Mayor and City Council.&#160; After meeting with all of the candidates, FAAR has endorsed the following people:&#160; Mayor:&#160; Mary Katherine Greenlaw City Council: Kerry Devine (At-Large) and Roy McAfee (At-Large) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you live in the City of Fredericksburg, you will have the opportunity to head to the polls next Tuesday and cast your ballot for Mayor and City Council.&#160; After meeting with all of the candidates, FAAR has endorsed the following people:&#160; </p>
<p><b>Mayor:&#160; </b>Mary Katherine Greenlaw </p>
<p><b>City Council: </b>Kerry Devine (At-Large) and Roy McAfee (At-Large)</p>
<p>The Government Affairs Working Group takes their stewardship of RPAC dollars and FAAR endorsements very seriously.&#160; The group developed a detailed candidate questionnaire focused on issues that impact real estate such as growth, transportation, taxes, and environment.&#160;&#160; </p>
<p>Every candidate is contacted and given the opportunity to fill out the questionnaire and schedule an in-person interview with members of the Working Group.&#160; The interviews are a chance to expand upon the individual&#8217;s answers on the questionnaire and for both parties to exchange information.&#160;&#160; </p>
<p>Once the interviews are concluded, the Working Group comes together and votes on who to support and how much money to provide each individual.&#160; The Working Group endorses candidates who demonstrate an understanding of the importance of real estate in our local economy and a willingness to be open-minded on issues of importance to the industry.&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://faarforum.com/2012/04/faar-endorses-candidates-for-city-elections/" data-text="FAAR Endorses Candidates for City Elections" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://faarforum.com/2012/04/faar-endorses-candidates-for-city-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fredericksburg REALTORS Foundation to Host Art Show</title>
		<link>http://faarforum.com/2012/04/fredericksburg-realtors-foundation-to-host-art-show/</link>
		<comments>http://faarforum.com/2012/04/fredericksburg-realtors-foundation-to-host-art-show/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:20:51 +0000</pubDate>
		<dc:creator>Kim McClellan</dc:creator>
				<category><![CDATA[City of Fredericksburg]]></category>
		<category><![CDATA[King George]]></category>
		<category><![CDATA[Spotsylvania]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Work Groups]]></category>

		<guid isPermaLink="false">http://faarforum.com/?p=2941</guid>
		<description><![CDATA[The Fredericksburg REALTORS® Foundation is hosting a Regional High School Art Show to raise money to benefit area housing-related charities. Art work produced by local students will be on display and available for purchase. Many area high schools are participating in the event including those from Stafford, Spotsylvania, King George, and the City of Fredericksburg. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Fredericksburg REALTORS® Foundation is hosting a Regional High School Art Show to raise money to benefit area housing-related charities. Art work produced by local students will be on display and available for purchase. Many area high schools are participating in the event including those from Stafford, Spotsylvania, King George, and the City of Fredericksburg. The art work will be professionally judged and students are eligible to win up to $1,000 in cash prizes!</p>
<p><strong>The Art Show is being held at the Fredericksburg Expo Center on Saturday May 12, 2012 from 10:00am to 4:00pm.</strong> The art work being displayed includes many different mediums such as photography, sculpture, paint, watercolors, and more. Proceeds from Art Show will benefit local housing-related charities through grants made by the Fredericksburg REALTORS® Foundation.</p>
<p>Since its inception in 1990, the Foundation has been granting thousands of dollars each year to area charities to help those in need secure and retain quality, affordable housing. Visit <a href="http://www.FAARfoundationartshow.com">www.FAARfoundationartshow.com</a> for more information. </p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://faarforum.com/2012/04/fredericksburg-realtors-foundation-to-host-art-show/" data-text="Fredericksburg REALTORS Foundation to Host Art Show" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://faarforum.com/2012/04/fredericksburg-realtors-foundation-to-host-art-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REALTOR Rally on May 17th in DC!</title>
		<link>http://faarforum.com/2012/03/realtor-rally-on-may-17th-in-dc/</link>
		<comments>http://faarforum.com/2012/03/realtor-rally-on-may-17th-in-dc/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:05:47 +0000</pubDate>
		<dc:creator>Kim McClellan</dc:creator>
				<category><![CDATA[Association / Real Estate News]]></category>
		<category><![CDATA[Legislative / RPAC]]></category>
		<category><![CDATA[The Business of Real Estate]]></category>

		<guid isPermaLink="false">http://faarforum.com/?p=2939</guid>
		<description><![CDATA[Don’t miss the chance for a FREE trip to DC to attend the Rally to Protect the American Dream!&#160; NAR will be providing FAAR with a bus to take everyone who wants to attend up to DC for the day to rally for homeownership and attend the Trade Show.&#160; Everything is FREE including breakfast, lunch, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.realtoractioncenter.com/realtor-rally/?utm_source=fb&amp;utm_medium=banner&amp;utm_content=assoc&amp;utm_campaign=2012rally"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="400x320banner" border="0" alt="400x320banner" src="http://faarforum.com/wp-content/uploads/2012/03/400x320banner.png" width="244" height="196" /></a> </p>
<p>Don’t miss the chance for a FREE trip to DC to attend the Rally to Protect the American Dream!&#160; NAR will be providing FAAR with a bus to take everyone who wants to attend up to DC for the day to rally for homeownership and attend the Trade Show.&#160; Everything is FREE including breakfast, lunch, and a packet of goodies.&#160; Register by clicking the image above and FAAR will provide you with more details about the schedule as they become available.&#160; </p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://faarforum.com/2012/03/realtor-rally-on-may-17th-in-dc/" data-text="REALTOR Rally on May 17th in DC!" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://faarforum.com/2012/03/realtor-rally-on-may-17th-in-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RBI to Host Two FREE Webinars</title>
		<link>http://faarforum.com/2012/03/rbi-to-host-two-free-webinars/</link>
		<comments>http://faarforum.com/2012/03/rbi-to-host-two-free-webinars/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:00:00 +0000</pubDate>
		<dc:creator>Kim McClellan</dc:creator>
				<category><![CDATA[The Business of Real Estate]]></category>

		<guid isPermaLink="false">http://faarforum.com/?p=2936</guid>
		<description><![CDATA[Real Estate Business Intelligence is hosting two free upcoming webinars about how to use MRIS data to educate yourself and your clients about current market conditions.&#160; Join the webinar to learn: •Where to find and read the latest Market Statistics from MRIS •How to embed charts &#38; graphs into websites &#38; blogs with an “auto [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Real Estate Business Intelligence is hosting two free upcoming webinars about how to use MRIS data to educate yourself and your clients about current market conditions.&#160; </p>
<p>Join the webinar to learn:   <br />•Where to find and read the latest Market Statistics from MRIS    <br />•How to embed charts &amp; graphs into websites &amp; blogs with an “auto update” feature    <br />•Ability to answer the question “How’s the Market” with complete confidence    <br />•How to upload market stats to Facebook, Twitter, e-mail or 317+ social media venues in a few clicks    <br />•Set realistic expectations with buyers and sellers using relevant, accurate, local data</p>
<p><strong>Wednesday, April 4, 2012     <br />10:00am      <br /></strong><a href="http://r20.rs6.net/tn.jsp?et=1109628635406&amp;s=2673&amp;e=001poQr6gM3UGtpsdOZ7qM0ScW_e60YlpWP4ptuIOBXH_19OBlAaR1xM2f_GgZLT_-HRrIcJ37yFNzWkw18kQC8rdFw4JQiuNiQXjOAj35PbIE1D6pTLgrN5Jh8gZJ4_nlvZJwQSETG0XHw7wjVvkjr-Vakpdsec1h5k70VrsQJ6A-GS7Bat3-yr5F5toaKdv3K">Click here for log-in info</a>    <br />OR    <br /><strong>Wednesday, April 11, 2012     <br />10:00am      <br /></strong><a href="http://r20.rs6.net/tn.jsp?et=1109628635406&amp;s=2673&amp;e=001poQr6gM3UGva0O7x-I1HXv1vYWCAVVVDPmomRQK8tzNI18TwWwVtWU3P0xSBENVU4WGLTaASjSbu0OC6DceSR9vcLF0yeUGc8U0vv88GC8q8GapYuw2u44ULgpjA6Lv0Mn0s15wAYXrYUbJvWgPQ_u8dODph5EpycwKWLtU1wFWI7B71_suvw3Nw1CMKZ__c">Click here for log-in info</a></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://faarforum.com/2012/03/rbi-to-host-two-free-webinars/" data-text="RBI to Host Two FREE Webinars" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://faarforum.com/2012/03/rbi-to-host-two-free-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAAR Releases Year-End Report</title>
		<link>http://faarforum.com/2012/03/faar-releases-year-end-report/</link>
		<comments>http://faarforum.com/2012/03/faar-releases-year-end-report/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:58:14 +0000</pubDate>
		<dc:creator>Kim McClellan</dc:creator>
				<category><![CDATA[Association / Real Estate News]]></category>
		<category><![CDATA[The Business of Real Estate]]></category>

		<guid isPermaLink="false">http://faarforum.com/?p=2934</guid>
		<description><![CDATA[Connect with your clients and prospects using this great new product created by FAAR for the&#160; exclusive use of our members.&#160; This FREE publication features graphics, commentary, and statistics from the local market that you are free to use however you would like.&#160; FAAR will issue these reports on a quarterly basis.&#160; Check out this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Connect with your clients and prospects using this great new product created by FAAR for the&#160; exclusive use of our members.&#160; This FREE publication features graphics, commentary, and statistics from the local market that you are free to use however you would like.&#160; <br />FAAR will issue these reports on a quarterly basis.&#160; Check out this great new product and please let us know if there is anything missing, feedback is always welcome!&#160; <br /><a href="http://www.faarmembers.com/FAAR_Admin/PDF_library/2011%20FAAR%20YEPHSI%20Long.pdf" target="_blank">FAAR Year-End Report</a></p>
<p><em>Please note that this document is currently in PDF form.&#160; You are able to copy all of the text, but you will not be able to copy the charts and graphs.&#160; If you would like to use any of the charts or graphs in your own work, please email <a href="mailto:kmcclellan@faarmembers.com">Kim McClellan</a> for the Microsoft Word version.&#160; </em></p>
<p>Did you like the stats you saw at FAAR&#8217;s 2012 Economic Summit?&#160; Want to learn how to customize those stats and graphics for your own use?&#160; Join one of two upcoming webinars with RBI to learn how to embed graphics, look up statistics, and create customizable reports just for your market.   <br /><strong>Wednesday, April 4, 2012     <br />10:00am      <br /></strong><a href="http://r20.rs6.net/tn.jsp?et=1109628635406&amp;s=2673&amp;e=001poQr6gM3UGtpsdOZ7qM0ScW_e60YlpWP4ptuIOBXH_19OBlAaR1xM2f_GgZLT_-HRrIcJ37yFNzWkw18kQC8rdFw4JQiuNiQXjOAj35PbIE1D6pTLgrN5Jh8gZJ4_nlvZJwQSETG0XHw7wjVvkjr-Vakpdsec1h5k70VrsQJ6A-GS7Bat3-yr5F5toaKdv3K">Click here for log-in info</a>    <br />OR    <br /><strong>Wednesday, April 11, 2012     <br />10:00am      <br /></strong><a href="http://r20.rs6.net/tn.jsp?et=1109628635406&amp;s=2673&amp;e=001poQr6gM3UGva0O7x-I1HXv1vYWCAVVVDPmomRQK8tzNI18TwWwVtWU3P0xSBENVU4WGLTaASjSbu0OC6DceSR9vcLF0yeUGc8U0vv88GC8q8GapYuw2u44ULgpjA6Lv0Mn0s15wAYXrYUbJvWgPQ_u8dODph5EpycwKWLtU1wFWI7B71_suvw3Nw1CMKZ__c">Click here for log-in info</a></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://faarforum.com/2012/03/faar-releases-year-end-report/" data-text="FAAR Releases Year-End Report" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://faarforum.com/2012/03/faar-releases-year-end-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAR to Host Senatorial Candidate Event</title>
		<link>http://faarforum.com/2012/03/rar-to-host-senatorial-candidate-event/</link>
		<comments>http://faarforum.com/2012/03/rar-to-host-senatorial-candidate-event/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:06:52 +0000</pubDate>
		<dc:creator>Kim McClellan</dc:creator>
				<category><![CDATA[Legislative / RPAC]]></category>

		<guid isPermaLink="false">http://faarforum.com/?p=2932</guid>
		<description><![CDATA[The Richmond Association of REALTORS® in cooperation with FAAR and other associations is putting on an event featuring both candidates running for the Virginia Senate seat being vacated by Jim Webb.&#160; Former governors Tim Kaine and George Allen will be on hand to discuss their approaches to fostering a healthy real estate market in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://faarforum.com/wp-content/uploads/2012/03/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://faarforum.com/wp-content/uploads/2012/03/image_thumb.png" width="125" height="244" /></a> <a href="http://faarforum.com/wp-content/uploads/2012/03/image1.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://faarforum.com/wp-content/uploads/2012/03/image_thumb1.png" width="109" height="244" /></a> </p>
<p>The Richmond Association of REALTORS® in cooperation with FAAR and other associations is putting on an event featuring both candidates running for the Virginia Senate seat being vacated by Jim Webb.&#160; Former governors Tim Kaine and George Allen will be on hand to discuss their approaches to fostering a healthy real estate market in the Commonwealth.&#160; If you would like to attend, you must register through the Richmond Association of REALTORS®.&#160; </p>
<ul>
<li>What:&#160; Joint Senate Candidate appearance by Tim Kaine and George Allen </li>
<li>When:&#160; Wednesday, May 2, 2012 from 9:00am to 11:00am </li>
<li>Where:&#160; Hilton Short Pump, 12042 W. Broad Street, Richmond </li>
</ul>
<p>For more information about registering, click <a href="http://www.faarmembers.com/faar_admin/PDF_Library/RAR%20joint%20senate%20event.pdf" target="_blank">here</a> to view the official event flier.&#160; </p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://faarforum.com/2012/03/rar-to-host-senatorial-candidate-event/" data-text="RAR to Host Senatorial Candidate Event" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://faarforum.com/2012/03/rar-to-host-senatorial-candidate-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

